Electricity Consumption by Country
The country that consumes the most electricity is China with 8349.31 billion kWh per year, while the least consumption is in Kiribati with 0.03 billion kWh per year.
In terms of per capita use, the highest is Iceland with 50602 kWh per year, while the lowest is Sierra Leone with 14 kWh per year.
As a percentage of GDP, the highest is Bhutan with 10.37 percent, and the lowest is Lebanon with 0.05 percent of GDP.
Country ⬍ | Electricity consumption, total (billion kWh) ⬍ | Electricity consumption per capita (kWh/person) ⬍ | Electricity consumption, percent of GDP⬍ |
---|---|---|---|
Afghanistan | 6.12 | 149 | |
Albania | 6.94 | 2498 | 5.16 |
Algeria | 80.13 | 1785 | 1.36 |
Angola | 15.53 | 436 | 0.43 |
Antigua and Barbuda | 0.32 | 3413 | |
Argentina | 127.08 | 2749 | 1.16 |
Armenia | 7.83 | 2816 | |
Aruba | 0.82 | 7704 | 5.95 |
Australia | 253.38 | 9740 | 4 |
Austria | 68.17 | 7539 | 7.31 |
Azerbaijan | 23.89 | 2356 | 2.36 |
Bahamas | 2.04 | 4976 | 4.53 |
Bahrain | 34.63 | 23522 | 6.04 |
Bangladesh | 101.99 | 596 | 2.62 |
Barbados | 1.02 | 3622 | 6.89 |
Belarus | 33.79 | 3662 | 5.6 |
Belgium | 82.23 | 7037 | 7.22 |
Belize | 0.60 | 1480 | 4.66 |
Benin | 1.43 | 107 | |
Bermuda | 0.58 | 9120 | |
Bhutan | 11.52 | 14723 | 10.37 |
Bolivia | 10.65 | 871 | |
Bosnia and Herzegovina | 12.45 | 3850 | 6.26 |
Botswana | 3.74 | 1422 | 2.41 |
Brazil | 582.71 | 2706 | 5.02 |
Brunei | 5.10 | 11359 | |
Bulgaria | 35.47 | 5486 | 10.28 |
Burkina Faso | 2.98 | 131 | 3.48 |
Burma (Myanmar) | 21.36 | 394 | 1.98 |
Burundi | 0.45 | 35 | |
Cambodia | 13.99 | 834 | |
Cameroon | 5.96 | 214 | 1.69 |
Canada | 559.85 | 14378 | 3.53 |
Cape Verde | 0.40 | 674 | 4.72 |
Central African Republic | 0.13 | 23 | |
Chad | 0.28 | 16 | |
Chile | 86.50 | 4412 | 4.53 |
China | 8349.31 | 5912 | 4.53 |
Colombia | 76.66 | 1478 | 3.4 |
Comoros | 0.11 | 131 | |
Croatia | 16.73 | 4339 | 5.54 |
Cyprus | 5.12 | 4091 | 5.76 |
Czechia | 63.75 | 5974 | 10.27 |
Democratic Republic of the Congo | 15.46 | 156 | 2.64 |
Denmark | 34.30 | 5811 | 4.32 |
Djibouti | 0.59 | 526 | |
Dominica | 0.15 | 2062 | |
Dominican Republic | 20.04 | 1785 | 2.98 |
Ecuador | 28.37 | 1576 | 2.36 |
Egypt | 162.53 | 1464 | 1.88 |
El Salvador | 6.47 | 1021 | 5.23 |
Equatorial Guinea | 1.36 | 812 | |
Estonia | 8.62 | 6391 | 8.86 |
Ethiopia | 11.66 | 95 | 0.17 |
Faroe Islands | 0.46 | 8665 | |
Fiji | 0.97 | 1043 | |
Finland | 80.55 | 14498 | 7.71 |
France | 431.94 | 6355 | 3.8 |
Gabon | 3.13 | 1310 | |
Gambia | 0.41 | 152 | |
Georgia | 13.67 | 3682 | 5.52 |
Germany | 512.19 | 6112 | 7.9 |
Ghana | 18.38 | 549 | 2.04 |
Greece | 49.54 | 4751 | 4.94 |
Grenada | 0.22 | 1754 | |
Guatemala | 12.14 | 699 | 3.5 |
Guinea | 3.58 | 258 | |
Guinea-Bissau | 0.08 | 38 | |
Guyana | 1.00 | 1237 | |
Haiti | 0.86 | 74 | |
Honduras | 8.34 | 799 | 7.71 |
Hong Kong | 44.77 | 6094 | 2.35 |
Hungary | 43.83 | 4545 | 4.02 |
Iceland | 19.33 | 50602 | 9.54 |
India | 1479.00 | 1044 | 4.68 |
Indonesia | 349.78 | 1270 | 2.68 |
Iran | 322.23 | 3639 | |
Iraq | 66.23 | 1488 | 0.92 |
Ireland | 29.72 | 5797 | |
Israel | 63.92 | 6688 | 2.72 |
Italy | 301.48 | 5115 | 7.77 |
Ivory Coast | 9.99 | 355 | 2.33 |
Jamaica | 3.30 | 1167 | 6.9 |
Japan | 953.06 | 7617 | 4.98 |
Jordan | 20.16 | 1786 | 4.96 |
Kazakhstan | 105.65 | 5381 | 2.46 |
Kenya | 10.31 | 191 | 1.95 |
Kiribati | 0.03 | 229 | |
Kuwait | 77.79 | 18223 | 2.67 |
Kyrgyzstan | 13.78 | 1976 | 3.59 |
Laos | 9.55 | 1268 | |
Latvia | 6.93 | 3687 | 6.92 |
Lebanon | 3.95 | 720 | 0.05 |
Lesotho | 0.81 | 351 | 2.32 |
Liberia | 0.21 | 40 | |
Libya | 28.74 | 4219 | 0.64 |
Lithuania | 11.28 | 3984 | 8.38 |
Luxembourg | 6.22 | 9524 | 1.71 |
Macao | 5.22 | 7509 | |
Madagascar | 2.51 | 85 | 2.33 |
Malawi | 1.59 | 78 | 2.05 |
Malaysia | 174.74 | 5149 | 3.34 |
Maldives | 0.82 | 1566 | |
Mali | 4.30 | 190 | 4.64 |
Malta | 2.75 | 5178 | 2.51 |
Mauritania | 1.70 | 359 | |
Mauritius | 2.94 | 2329 | 2.85 |
Mexico | 307.34 | 2410 | 3.13 |
La Moldavie | 5.59 | 2202 | 8.45 |
Mongolia | 8.74 | 2572 | |
Montenegro | 2.99 | 4844 | |
Morocco | 35.06 | 936 | 3.1 |
Mozambique | 12.99 | 394 | 6.91 |
Namibia | 3.55 | 1383 | |
Nepal | 9.55 | 313 | 1.73 |
Netherlands | 111.71 | 6311 | 5.49 |
New Zealand | 40.51 | 7916 | |
Nicaragua | 4.54 | 653 | 5.67 |
Niger | 1.58 | 60 | |
Nigeria | 32.67 | 149 | 0.42 |
North Macedonia | 6.23 | 3401 | 7.99 |
Norway | 124.91 | 22889 | 5.24 |
Oman | 39.94 | 8728 | 4.28 |
Pakistan | 144.33 | 612 | 4.54 |
Panama | 11.04 | 2504 | 2.95 |
Papua New Guinea | 4.27 | 421 | |
Paraguay | 14.96 | 2206 | 1.89 |
Peru | 53.30 | 1565 | 4.66 |
Philippines | 100.82 | 872 | 4.02 |
Poland | 167.54 | 4550 | 6.42 |
Portugal | 50.57 | 4858 | 5.49 |
Puerto Rico | 18.67 | 5798 | |
Qatar | 51.05 | 18942 | 1.02 |
Republic of the Congo | 2.67 | 447 | |
Romania | 50.44 | 2648 | 4.61 |
Russia | 1020.67 | 7076 | 6.17 |
Rwanda | 0.86 | 62 | 1.14 |
Saint Lucia | 0.37 | 2057 | |
Samoa | 0.15 | 675 | |
Sao Tome and Principe | 0.05 | 220 | |
Saudi Arabia | 381.12 | 10468 | 2.85 |
Senegal | 7.00 | 404 | |
Serbia | 33.49 | 5025 | 6.74 |
Seychelles | 0.57 | 4755 | |
Sierra Leone | 0.12 | 14 | 0.35 |
Singapore | 57.18 | 10144 | 3.41 |
Slovakia | 26.35 | 4851 | 6.58 |
Slovenia | 13.52 | 6402 | 5.01 |
Solomon Islands | 0.09 | 124 | |
Somalia | 0.40 | 23 | |
South Africa | 204.23 | 3410 | 6.99 |
South Korea | 576.57 | 11158 | 3.36 |
Spain | 232.84 | 4873 | 4.58 |
Sri Lanka | 15.12 | 682 | 1.07 |
Sudan | 14.00 | 299 | 0.89 |
Suriname | 1.87 | 3026 | |
Swaziland | 1.30 | 1082 | 2.43 |
Sweden | 131.12 | 12503 | |
Switzerland | 57.19 | 6517 | 1.57 |
Tajikistan | 15.03 | 1510 | |
Tanzania | 8.00 | 122 | 1.2 |
Thailand | 206.18 | 2876 | 5.5 |
Togo | 1.82 | 206 | 4.15 |
Tonga | 0.07 | 655 | |
Trinidad and Tobago | 9.00 | 5878 | 2.18 |
Tunisia | 19.34 | 1565 | 3.5 |
Turkey | 287.32 | 3381 | 4.01 |
Turkmenistan | 20.46 | 3182 | |
Uganda | 4.22 | 89 | 1.39 |
Ukraine | 98.01 | 2579 | 9.89 |
United Arab Emirates | 146.69 | 15537 | 3.23 |
United Kingdom | 288.93 | 4262 | 3.55 |
Uruguay | 12.20 | 3564 | 3.37 |
USA | 4128.18 | 12387 | 3.04 |
Uzbekistan | 74.02 | 2076 | 2.21 |
Vanuatu | 0.07 | 214 | |
Vietnam | 262.31 | 2672 | 5.7 |
Zambia | 14.21 | 710 | 2.28 |
Zimbabwe | 8.90 | 545 |
Notes: Electricity consumption includes both residential and business use.
For the percentage of GDP data, we multiply electricity use by the average electricity price and then divide by GDP.
The table shows values for year 2022.
Electricity Consumption and GDP
Sources: Population and GDP data from the World Bank.
Electricity consumptioon data from the U.S. EIA.
Electricity prices from our electricity price database..